Property Attributes
- MLS#2635306
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityKansas City
- Area105 - N=I-35 - S=Mo Rvr - E=291 - W=Antioch Rd
- NeighborhoodWinnwood Beach
- Zip64117
- Style
- Year Built1951
- Taxes$ 1608
- Price$ 209,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage789
- Lot Size0.169995 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome home to this beautifully updated property in Winnwood Beach Subdivision! This charming 3 bed, 1 bath home features recent updates throughout, offering a perfect blend of modern finishes and everyday functionality. With upgrades to the home and an inviting layout, this home is a must see. Recent Updates Include: • Updated kitchen • Updated bathrooms with modern fixtures • Updated lighting and hardware Appliances: All kitchen appliances will remain in the home in their current condition. Appliances to stay AS IS, with no warranties or repairs provided by the seller. Enjoy a great location in Kansas City, close to local amenities, shopping, and major highways. Schedule your showing today!
| Price History | |
|---|---|
| 8/11/2026 | Listed $209,000 |
General Features
| Living Area | 789 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Electric Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 1951 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | None |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Winnwood Beach |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Follow I-70 W and I-435 N to MO-210 W in Chouteau Township. Take exit 55 from I-435 N,Continue on MO-210 W. Take MO-269 N/NE Chouteau Trafficway to N Cleveland Ave in KCMO,Merge onto MO-210 W,Use the |
| City | Kansas City |
| High School District | North Kansas City |
| MLS Area | 105 - N=I-35;S=Mo Rvr;E=291;W=Antioch Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Public Remarks | Welcome home to this beautifully updated property in Winnwood Beach Subdivision! This charming 3 bed,1 bath home features recent updates throughout,offering a perfect blend of modern finishes and eve |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 789 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Raised Ranch |
Exterior Features
| Parking Features | Built-In |
|---|---|
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 7405 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (