
Property Attributes
- MLS#2437710
- TypePending
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodKirkwood
- Zip64112
- StyleContemporary,Traditional
- Year Built2005
- Taxes$ 25234
- Price$ 2,900,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4531
- Lot Size1,496 SqFt
Data Source:
Heartland MLS (HMLS)
Property Description
Elementary School | Middle School | High School |
---|---|---|
Kansas City Elementary School | Kansas City Middle School | Kansas City High School |
Price History | |
---|---|
5/31/2023 | Listed $2,900,000 |
General Features
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Exhaust Hood, Humidifier, Microwave, Refrigerator, Gas Range, Stainless Steel Appliance(s), Washer |
---|---|
Architectural Style | Contemporary, Traditional |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 3040 |
Association Amenities | Exercise Room, Storage, Party Room, Pool |
Association Fee Includes | Building Maint, Curbside Recycle, Lawn Service, Maintenance Free, Management, Parking, Insurance, Snow Removal, Street, Trash, Water |
Association Name | Kirkwood Circle |
Association Y/N | Yes |
City | Kansas City |
Construction Materials | Brick, Concrete |
Cooling | Electric, Zoned |
County | Jackson |
Directions | Kirkwood Circle building on Central between 49th and 50th Street |
Elementary School | Kansas City |
Exterior Features | Firepit, Outdoor Kitchen |
Facing Direction | West |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Forced Air, Zoned |
High School | Kansas City |
High School District | Kansas City Mo |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Custom Cabinets, Exercise Room, Kitchen Island, Painted Cabinets, Pantry, Prt Window Cover, Stained Cabinets |
Lot Size Square Feet | 1496 |
MLS Area | 202 - Kansas City Area (So. of River) |
Middle/Junior High School | Kansas City |
Patio/Porch Features | Covered Deck, Patio, Covered Patio |
Percent Ownership | Private |
Pool Features | Inground |
Possession | Negotiable |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Fire Alarm, Security System |
Sewer | City/Public |
Standard Status | Pending |
Status | Pending |
Street Name | Central |
Subdivision Name | Kirkwood |
Unit Number | 1104 |
Year Built | 2005 |
Interior Features
Above Grade Finished Area | 4531 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Concrete, Inside Entrance |
Basement (Y/N) | Yes |
Dining Area Features | Formal |
Fireplace Features | Gas, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Floor Plan Features | 2 Stories |
Flooring | Carpet, Slate/Marble, Wood |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Bedroom Level, Laundry Room |
Street Suffix | Street |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Thermal Windows |
Exterior Features
Living Area | 4531 |
---|---|
Lot Features | City Limits, Treed |
Lot Size Area | 1496 |
Lot Size Units | Square Feet |
Other Room Features | Den/Study, Exercise Room, Family Room, Formal Living Room, Library |
Parking Features | Basement, Garage Door Opener, In Building |
Road Responsibility | Public Maintenance |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool