
Property Attributes
- MLS#2420009
- TypeLand
- CountyCLAY
- CityKansas City
- Area114 - N=Hwy 92 - S=I-435-Hwy 152 - E=Platte Co Ln
- Zip64089
- StyleLand
- Taxes$ 500
- Price$ 4,920,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size82 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
82 =- acres that provides access into Rocky Branch Creek a360 acre hyperscale data center development Excellent access to I-435 and 169 Hwy all utilities to site
Price History | |
---|---|
1/31/2023 | Listed $4,920,000 |
General Features
Assoc Fee Paid Per | None |
---|---|
Association Y/N | No |
City | Kansas City |
County | Clay |
Current Use | Agriculture |
Development Status | Raw Land |
Directions | 126 th st north of I-435 and Woodland Excellent access to I-435 and 169 Hwy |
High School District | Smithville |
In Flood Plain | No |
Lot Size Square Feet | 3571920 |
MLS Area | 114 - N=Hwy 92;S=I-435/Hwy 152;E=Platte Co Ln;W=Mo Rvr |
Other Structures | None |
Possible Use | Agricultural, Other |
Property SubType | Land |
Property Type | Land |
Sewer | At Site |
Standard Status | Active |
Status | Active |
Street Name | woodland |
Subdivision Name | Other |
Topography | Rolling |
Zoning | ag |
Interior Features
Street Suffix | Street |
---|
Exterior Features
Agriculture Type | Grain/Crops |
---|---|
Crops | Seller Owned |
Fencing | Cattle tight |
Lot Features | Acreage, City Limits |
Lot Size Area | 82 |
Lot Size Units | Acres |
Other Equipment | None |
Road Frontage Type | City Street |
Road Responsibility | Public Maintenance |
Road Surface Type | Chip & Seal |
Vegetation | Crop(s), Partially Wooded |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool